| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Saltmarsh Lane, Hailsham |
Land | BN27 2RJ | 0 | £22,000,000 |
Blackdon Hill, Eridge Green |
Detached House | TN3 9HX | 4 | £4,250,000 |
Nash Street, Golden Cross |
Detached House | BN27 4AD | 9 | £3,940,000 |
Coopers Green, Uckfield |
Land | TN22 3AE | 0 | £3,800,000 |
Gun Hill, Chiddingly |
Land | TN21 0JS | 0 | £3,500,000 |
Whatlington Road, Battle |
Detached House | TN33 0NA | 6 | £3,200,000 |
Gun Hill, Heathfield |
Detached House | TN21 0JS | 9 | £2,950,000 |
Edburton Road, Fulking |
Detached House | BN5 9LR | 6 | £2,750,000 |
Frant, Tunbridge Wells |
Detached House | TN3 9BH | 9 | £2,750,000 |
Junction Road, Eastbourne |
Land | BN21 3QZ | 0 | £2,500,000 |
Wilderness Lane, Hadlow Down |
Detached House | TN22 4HB | 6 | £2,500,000 |
Greenwoods Lane, Punnetts Town |
Detached House | TN21 9HU | 5 | £2,400,000 |
Middle Lane, Rushlake Green |
Detached House | TN21 9QY | 5 | £2,250,000 |
Crowhurst Road, Catsfield |
Detached House | TN33 9BT | 7 | £2,250,000 |
Burwash Common, Etchingham |
Detached House | TN19 7NE | 6 | £2,250,000 |
Whatlington Road, Battle |
Detached House | TN33 0NA | 5 | £2,100,000 |
Chilsham Lane |
Detached House | BN27 4QH | 8 | £2,100,000 |
Warren Lane, North Chailey |
Detached House | BN8 4HW | 4 | £2,100,000 |
Marley Lane, Battle |
Detached House | TN33 0RB | 6 | £2,000,000 |
Chapmans Town Road, Rushlake Green |
Detached House | TN21 9PS | 6 | £1,999,995 |
| Address | Saltmarsh Lane, Hailsham |
|---|---|
| Type | Land |
| Must be Seen | BN27 2RJ |
| Bedrooms | 0 |
| Price | £22,000,000 |
| Address | Blackdon Hill, Eridge Green |
|---|---|
| Type | Detached House |
| Must be Seen | TN3 9HX |
| Bedrooms | 4 |
| Price | £4,250,000 |
| Address | Nash Street, Golden Cross |
|---|---|
| Type | Detached House |
| Must be Seen | BN27 4AD |
| Bedrooms | 9 |
| Price | £3,940,000 |
| Address | Coopers Green, Uckfield |
|---|---|
| Type | Land |
| Must be Seen | TN22 3AE |
| Bedrooms | 0 |
| Price | £3,800,000 |
| Address | Gun Hill, Chiddingly |
|---|---|
| Type | Land |
| Must be Seen | TN21 0JS |
| Bedrooms | 0 |
| Price | £3,500,000 |
| Address | Whatlington Road, Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0NA |
| Bedrooms | 6 |
| Price | £3,200,000 |
| Address | Gun Hill, Heathfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 0JS |
| Bedrooms | 9 |
| Price | £2,950,000 |
| Address | Edburton Road, Fulking |
|---|---|
| Type | Detached House |
| Must be Seen | BN5 9LR |
| Bedrooms | 6 |
| Price | £2,750,000 |
| Address | Frant, Tunbridge Wells |
|---|---|
| Type | Detached House |
| Must be Seen | TN3 9BH |
| Bedrooms | 9 |
| Price | £2,750,000 |
| Address | Junction Road, Eastbourne |
|---|---|
| Type | Land |
| Must be Seen | BN21 3QZ |
| Bedrooms | 0 |
| Price | £2,500,000 |
| Address | Wilderness Lane, Hadlow Down |
|---|---|
| Type | Detached House |
| Must be Seen | TN22 4HB |
| Bedrooms | 6 |
| Price | £2,500,000 |
| Address | Greenwoods Lane, Punnetts Town |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9HU |
| Bedrooms | 5 |
| Price | £2,400,000 |
| Address | Middle Lane, Rushlake Green |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9QY |
| Bedrooms | 5 |
| Price | £2,250,000 |
| Address | Crowhurst Road, Catsfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 9BT |
| Bedrooms | 7 |
| Price | £2,250,000 |
| Address | Burwash Common, Etchingham |
|---|---|
| Type | Detached House |
| Must be Seen | TN19 7NE |
| Bedrooms | 6 |
| Price | £2,250,000 |
| Address | Whatlington Road, Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0NA |
| Bedrooms | 5 |
| Price | £2,100,000 |
| Address | Chilsham Lane |
|---|---|
| Type | Detached House |
| Must be Seen | BN27 4QH |
| Bedrooms | 8 |
| Price | £2,100,000 |
| Address | Warren Lane, North Chailey |
|---|---|
| Type | Detached House |
| Must be Seen | BN8 4HW |
| Bedrooms | 4 |
| Price | £2,100,000 |
| Address | Marley Lane, Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0RB |
| Bedrooms | 6 |
| Price | £2,000,000 |
| Address | Chapmans Town Road, Rushlake Green |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9PS |
| Bedrooms | 6 |
| Price | £1,999,995 |

