| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Gun Hill Chiddingly |
Land | TN21 0JS | 0 | £3,500,000 |
Whatlington Road Battle |
Detached House | TN33 0NA | 6 | £3,500,000 |
Coopers Green Uckfield |
Land | TN22 3AE | 0 | £3,190,000 |
Gun Hill Heathfield |
Detached House | TN21 0JS | 9 | £2,950,000 |
Frant Tunbridge Wells |
Detached House | TN3 9BH | 9 | £2,750,000 |
Edburton Road Fulking |
Detached House | BN5 9LR | 6 | £2,750,000 |
Crowhurst Road Catsfield |
Detached House | TN33 9BT | 7 | £2,500,000 |
Wilderness Lane Hadlow Down |
Detached House | TN22 4HB | 6 | £2,500,000 |
Middle Lane Rushlake Green |
Detached House | TN21 9QY | 5 | £2,250,000 |
Chilsham Lane |
Detached House | BN27 4QH | 8 | £2,100,000 |
Whatlington Road Battle |
Detached House | TN33 0NA | 5 | £2,100,000 |
Marley Lane Battle |
Detached House | TN33 0RB | 6 | £2,000,000 |
Little London Road Near Horam |
Detached House | TN21 0BJ | 6 | £2,000,000 |
Chapmans Town Road Rushlake Green |
Detached House | TN21 9PS | 6 | £1,999,995 |
Rushlake Green East Sussex |
Detached House | TN21 9HF | 5 | £1,999,500 |
Dingleden Benenden |
Link Detached House | TN17 4JU | 7 | £1,995,995 |
Broomham Lane Whitesmith |
Detached House | BN8 6JQ | 6 | £1,950,000 |
Etchingham East Sussex |
Detached House | TN19 7QJ | 6 | £1,900,000 |
Cat Street Upper Hartfield |
Detached House | TN7 4DU | 3 | £1,900,000 |
Three Cups Heathfield |
Detached House | TN21 9LR | 7 | £1,895,950 |
| Address | Gun Hill Chiddingly |
|---|---|
| Type | Land |
| Must be Seen | TN21 0JS |
| Bedrooms | 0 |
| Price | £3,500,000 |
| Address | Whatlington Road Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0NA |
| Bedrooms | 6 |
| Price | £3,500,000 |
| Address | Coopers Green Uckfield |
|---|---|
| Type | Land |
| Must be Seen | TN22 3AE |
| Bedrooms | 0 |
| Price | £3,190,000 |
| Address | Gun Hill Heathfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 0JS |
| Bedrooms | 9 |
| Price | £2,950,000 |
| Address | Frant Tunbridge Wells |
|---|---|
| Type | Detached House |
| Must be Seen | TN3 9BH |
| Bedrooms | 9 |
| Price | £2,750,000 |
| Address | Edburton Road Fulking |
|---|---|
| Type | Detached House |
| Must be Seen | BN5 9LR |
| Bedrooms | 6 |
| Price | £2,750,000 |
| Address | Crowhurst Road Catsfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 9BT |
| Bedrooms | 7 |
| Price | £2,500,000 |
| Address | Wilderness Lane Hadlow Down |
|---|---|
| Type | Detached House |
| Must be Seen | TN22 4HB |
| Bedrooms | 6 |
| Price | £2,500,000 |
| Address | Middle Lane Rushlake Green |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9QY |
| Bedrooms | 5 |
| Price | £2,250,000 |
| Address | Chilsham Lane |
|---|---|
| Type | Detached House |
| Must be Seen | BN27 4QH |
| Bedrooms | 8 |
| Price | £2,100,000 |
| Address | Whatlington Road Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0NA |
| Bedrooms | 5 |
| Price | £2,100,000 |
| Address | Marley Lane Battle |
|---|---|
| Type | Detached House |
| Must be Seen | TN33 0RB |
| Bedrooms | 6 |
| Price | £2,000,000 |
| Address | Little London Road Near Horam |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 0BJ |
| Bedrooms | 6 |
| Price | £2,000,000 |
| Address | Chapmans Town Road Rushlake Green |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9PS |
| Bedrooms | 6 |
| Price | £1,999,995 |
| Address | Rushlake Green East Sussex |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9HF |
| Bedrooms | 5 |
| Price | £1,999,500 |
| Address | Dingleden Benenden |
|---|---|
| Type | Link Detached House |
| Must be Seen | TN17 4JU |
| Bedrooms | 7 |
| Price | £1,995,995 |
| Address | Broomham Lane Whitesmith |
|---|---|
| Type | Detached House |
| Must be Seen | BN8 6JQ |
| Bedrooms | 6 |
| Price | £1,950,000 |
| Address | Etchingham East Sussex |
|---|---|
| Type | Detached House |
| Must be Seen | TN19 7QJ |
| Bedrooms | 6 |
| Price | £1,900,000 |
| Address | Cat Street Upper Hartfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN7 4DU |
| Bedrooms | 3 |
| Price | £1,900,000 |
| Address | Three Cups Heathfield |
|---|---|
| Type | Detached House |
| Must be Seen | TN21 9LR |
| Bedrooms | 7 |
| Price | £1,895,950 |

